| Home
About
Our Founder
Articles
of Interest
Our
Products
Order
Forms
Instruction
Pages
Training
Schedule
Individual
Training
|
For more information on our upcoming training camps and
clinics, please contact:
- Coach Gene Noonan: (715) 424-1197
January 2011 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
February 2011 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | | | | | |
March 2011 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | 31 | | |
April 2011 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
April 9th - Wisconsin Rapids, Wisconsin (8 AM - 1 PM) -------------
May 2011 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | 1 | 2 | 3 | 4 | 5 | 6 | 7 | | 8 | 9 | 10 | 11 | 12 | 13 | 14 | | 15 | 16 | 17 | 18 | 19 | 20 | 21 | | 22 | 23 | 24 | 25 | 26 | 27 | 28 | | 29 | 30 | 31 | | | | |
June 2011 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | | 1 | 2 | 3 | 4 | | 5 | 6 | 7 | 8 | 9 | 10 | 11 | | 12 | 13 | 14 | 15 | 16 | 17 | 18 | | 19 | 20 | 21 | 22 | 23 | 24 | 25 | | 26 | 27 | 28 | 29 | 30 | | |
June 6th, 7th, and 8th - Wisconsin Rapids, Wisconsin (5:30 PM - 8:30 PM) June 12th, 13th, and 14th - Stratford, Wisconsin (5:30 PM - 8:30 PM) -------------
July 2011 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | | | | 1 | 2 | | 3 | 4 | 5 | 6 | 7 | 8 | 9 | | 10 | 11 | 12 | 13 | 14 | 15 | 16 | | 17 | 18 | 19 | 20 | 21 | 22 | 23 | | 24 | 25 | 26 | 27 | 28 | 29 | 30 | | 31 | | | | | | |
July 18th, 19th, and 20th - Wisconsin Rapids, Wisconsin (5:30 PM - 8:30 PM) -------------
August 2011 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | 1 | 2 | 3 | 4 | 5 | 6 | | 7 | 8 | 9 | 10 | 11 | 12 | 13 | | 14 | 15 | 16 | 17 | 18 | 19 | 20 | | 21 | 22 | 23 | 24 | 25 | 26 | 27 | | 28 | 29 | 30 | 31 | | | |
September 2011 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | |
October 2011 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | | | | | 1 | | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | 9 | 10 | 11 | 12 | 13 | 14 | 15 | | 16 | 17 | 18 | 19 | 20 | 21 | 22 | | 23 | 24 | 25 | 26 | 27 | 28 | 29 | | 30 | 31 | | | | | |
November 2011 | Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | 1 | 2 | 3 | 4 | 5 | | 6 | 7 | 8 | 9 | 10 | 11 | 12 | | 13 | 14 | 15 | 16 | 17 | 18 | 19 | | 20 | 21 | 22 | 23 | 24 | 25 | 26 | | 27 | 28 | 29 | 30 | | | |
December 2011
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | | | | | 1 | 2 | 3 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 | | 11 | 12 | 13 | 14 | 15 | 16 | 17 | | 18 | 19 | 20 | 21 | 22 | 23 | 24 | | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|